Availability: | |
---|---|
Quantity: | |
Anti-001
Dahai
3901909000
Antimony Trioxide Sb2O3 Masterbatch:
Due to the fine particle size of antimony trioxide powder, large viscosity, serious dust floating, the production area brings great pollution and waste factor, our company use the advanced equipment, completely closed production technology, and reasonable formula and technology, according to the carrier is different, so that it is processed into a series of antimony trioxide masterbatch HX-Sb, and the content of more than 90%, Good dispersion, strong pertinence, good compatibility, can replace the powder antimony trioxide, flame retardant effect is not reduced, and all kinds of thermoplastic resin compatibility is good.
Product Feature:
1.This product has the characteristics of environmental protection, no dust, tasteless, etc., in line with national environmental protection technical requirements.
2.the product and plastic compatibility is excellent, uniform dispersion in the product, can maintain the original basic mechanical properties of the product, at the same time
The impact strength, dimensional stability and other indicators have been improved.
3. This product is basically equivalent to the size of plastic particles, perfect particle shape, easy to use, large amount of addition, reinforcing effect is obvious, lift
High strength of plastic products.
4.The filling amount is large, the mixing with the resin is accurate, and the dispersion is good and uniform in the resin.
5.can effectively and a variety of flame retardants shared effect, improve the flame retardant effect.
6.Without dust pollution, improve the working environment of the production workshop, in order to reduce the probability of occupational diseases of production line workers.
7, no product loss in the use process, can effectively save resources and reduce costs.
8, the product has the advantages of high whiteness, high fineness, easy dispersion and good compatibility with other pigments.
CAS NO. | 1309-64-4 |
Sb2O3 | 50% |
Other Flame Retardant | 40% |
CPE | 10% |
Other Names | Antimony(III) oxide |
MF | Sb2O3 |
EINECS No. | 215-175-0 |
Types:
ATO-101
Application in PA66
Formula | 1 | 2 |
PA66% | 56.5 | 56.5 |
DBD PE% | 10 | 10 |
Sb2O3 | 3.5 | 0 |
ATO-101% | 0 | 3.5 |
Other% | 5 | 5 |
Glass Fiber | 25 | 25 |
Test Items | Test Standard | 1 | 2 | Units |
Density | ISO1133 | 1.487 | 1.523 | Kg/M3 |
Ash Content | ISO3451 | 22.22 | 22.03 | % |
Tensile Strength | ISO527 | 123 | 135 | MPa |
Elongation | ISO527 | 4.6 | 4.5 | % |
Bending Strength | ISO178 | 185 | 202 | MPa |
Bending Modulus | ISO178 | 6702 | 7133 | MPa |
Notched impact supported beam | ISO179 | 10.3 | 12.1 | KG/㎡ |
supported beams without notched impact blow | ISO179 | 54.4 | 58.4 | KG/㎡ |
Melt Flow Rate | ISO1183 | 9.94 | 10.6 | - |
Glow-wire ignition temperature of the material | IEC60695-2-13 | 875 | 900 | ℃ |
Glow-wire flammability of the material | IEC60695-2-12 | 960 | 960 | ℃ |
Compared to the electrical staining index | IEC60112 | 350 | 375 | ----- |
Anti-Flaming | UL94 | V-0 1.6mm | V-0 1.6mm |
ZT-301
Type | Flame Retardant ABS | Customer: | |
Test Date | 2023/7/20 | Temperature | 23℃ |
Color | Original | Memo | |
Test Items | Test Antimony | 99.8Antimonypowder | |
Notch Impact | 22 | 22 | |
Tensile Strength | 35.5 | 37 | |
Elongation at break | 8 | 8 | |
Bending Strength | 60 | 63 | |
Bending Modulus | 2380 | 2320 | |
Melt Flow Index 220℃ 10kg | 60 | 60 | |
Density | 1.18 | 1.18 | |
Flameretardant 2.0mm- sub-combustion | 5 seconds | 5 seconds | |
Flame retardant 2.0mm secondary combustion | Extinguish from fire | Extinguish from fire | |
Thermal deformation temperature 1.82 | / | / | |
Thermal deformation temperature 0.45 | / | / | |
Ash Content | / | / |
Product Usage:
1. Widely used in ABS, HIPS, PVC and other materials as flame retardant.
2. This product is sealed and dry storage, need to avoid collision and rain during transportation and storage.
3. 25KG PE Bag Package,Package way can be customized.